Salient Features of The project
Tamor Khola-5 Hydropower Project (37.5 MW)
General: | |
Name of the project | Tamor Khola-5 Hydropower Project |
Developer | River Side Hydro Energy Pvt. Ltd. |
Name of the River | Tamor River |
Project Type | Run-of-River |
Province | Province 1 |
District | Taplejung |
Latitude | 27°30’25” N to 27°31’48” N |
Longitude | 87°47’01” E to 87°48’33” E |
Rural Municipality | Phaktanglung |
Nearest Town | Phungling |
Hydrology: | |
Catchment Area | 1511.6 km2 |
Design Flow | 47.5 m3/s (47.23% exceedance flow) |
90% Exceedance flow | 13.64 m3/s |
Design Flood (Q100) | 2044.20 m3/s |
Diversion Dam: | |
Type | Concrete gravity dam |
Geometry | Ogee-profile |
Crest Elevation | 1496.00 m amsl |
100 yrs Flood Energy Level | 1504.18 m amsl |
Crest Length | 53 m |
Maximum height | 9 m (from the original ground level) |
River Bed Level at Weir Axis | 1487.00m amsl |
River Diversion During Construction: | |
Construction Flood | 310 m3/s (20-year dry season flood) |
Undersluice: | |
Type | Radial Gates |
Numbers | 2 |
Invert Elevation | 1487 m amsl |
Size (B X H) | 4.5 m X 4 m |
Intake: | |
Type | Submerged |
Number of Orifices | 4 |
Sill Elevation of Orifice | 1491.20 m amsl |
Top Elevation of Orifice | 1494.60 m amsl |
Size (B X H) | 5 m X 3.4 m (each) |
Trash Passage: | |
Size (B X H) | 2 m (B) X 4 m (H) |
Length | 28 m |
Gravel Trap: | |
Type | Rectangular Hopper Type, RCC (Continuous flushing) |
Particle size to be settled | 5 mm |
Number of Chambers | 1 |
Width (each) | 13 m |
Height | 9.1 m |
Length | 15.00 m |
Gravel Flushing Culvert: | |
Type | Circular, MS Steel pipe |
Number of Chambers | 1 |
Internal diameter | 1.5 m |
Length | 36.0 m |
Emergency Spillway: | |
Crest length | 24m |
Maximum Capacity | 300 m3/s |
Surface Settling Basin: | |
Type | Continuous flushing |
Number of bays | 2 |
Transition length | 52.5m |
Dimension (L X B) | 101 m X 16.6 m (each) |
Particle Trap efficiency | >90% |
Settling Zone slope | 1 V: 100 H |
Sediment Flushing Culvert: | |
Type | Rectangular, RCC |
Number of Chambers | 2 |
Width (each) | 1.5 m |
Height | 1.5 m |
Length | 23.92 m and 10.64 m |
Headrace Tunnel: | |
Length | 2448m |
Geometry | Inverted D shape |
Dimensions | Excavation Diameter= 5.1 m, |
Surge Tank dimensions: | |
Type | Simple Vertical open to sky |
Geometry | Circular |
Height | 65 m |
Maximum upsurge level | 1521.38 m amsl |
Maximum down surge level | 1474.04 m amsl |
Internal Diameter | 10 m |
Excavation Diameter | 10.8 m |
Penstock Shaft: | |
Type | Surface |
Length | 230 m up to manifold |
Internal Diameter | 4.0 m (Shaft) |
Penstock Thickness | 14 mm to 28 mm |
Power Facilities: | |
Powerhouse Type | Semi-surface |
Dimensions (L X B) | 45 m x 16 m |
Gross Head | 98 m |
Net Head | 91.6 m |
Installed capacity | 37.5 MW (3×12.5 MW) |
Dry energy | 75.57 GWh |
Wet energy | 155.4 GWh |
Annual Net Energy Output | 230.97 GWh |
Tailrace Culvert: | |
Type | RCC, rectangular culvert |
Length | 70 m |
Height | 3.9 m |
Width | 4.7 m |
Longitudinal slope | 1:500 (V:H) |
Tail pool normal water level | 1398 m amsl |
Turbine: | |
Type | Vertical Axis Francis Turbine |
Number of units | 3 (Three) |
Turbine Axis Level | 1396 m amsl |
Rated Per Unit Capacity | 12.9 MW |
Turbine Efficiency | 91% |
Generator: | |
Type | Three phase, Synchronous |
Number of units | 3 (Three) |
Rated output | 14.72 MVA |
Generation Voltage | 11kV |
Frequency | 50Hz |
Power factor | 0.85 |
Excitation system | Brushless |
Speed | 500 rpm |
Generation efficiency | 97% |
Transformer: | |
Type | Three- phase, oil immersed |
Numbers | 3 (Three) |
Rated output | 16.5 MVA |
Frequency | 50Hz |
Voltage ratio | 11kV/132 kV |
Transformer efficiency | 99% |
Transmission Facilities: | |
Transmission line length | 29km |
Voltage level | 132 kV, Single circuit |
Financial Indicator: | |
B/C Ratio | 1.20 |
IRR on total investment | 12.87% |
IRR on equity investment | 16.01% |
Net Present Value of total investment | MNPR 1,829.89 |
Net Present Value of equity investment | MNPR 1,784.96 |
Total Project Cost | MNPR 8,094.64 |
Project Cost per MW | MNPR 215.86 |
Required Commercial Operation Date | 10th Shrawan 2080 (26th July 2023). |
Construction Period | 4 years |